Wednesday, November 17, 2004
Defensive Numbers
More stats you didn't even realize you wanted to know - today's tables take a look which returning Big Ten players were best at accumulating steals and blocks in 2003-04. Enjoy.
Player | Team | Min | Stl | Stl/40 |
Pat Ewing Jr. | Ind | 331 | 33 | 3.99 |
Mohamed Hachad | NW | 881 | 57 | 2.59 |
Tony Stockman | OSU | 972 | 61 | 2.51 |
Daniel Horton | Mich | 1074 | 60 | 2.23 |
Brent Lawson | Minn | 283 | 15 | 2.12 |
Paul Davis | MSU | 847 | 44 | 2.08 |
Ryan Tapak | Ind | 338 | 17 | 2.01 |
Mike Wilkinson | Wisc | 1042 | 52 | 2.00 |
Shannon Brown | MSU | 687 | 33 | 1.92 |
Chris Hill | MSU | 971 | 46 | 1.89 |
Mike Henderson | Iowa | 132 | 6 | 1.82 |
Dee Brown | Ill | 1153 | 51 | 1.77 |
Brian Randle | Ill | 354 | 15 | 1.69 |
James Augustine | Ill | 904 | 38 | 1.68 |
Vedran Vukusic | NW | 1019 | 42 | 1.65 |
Brandon Fuss-Cheatham | OSU | 730 | 30 | 1.64 |
Aaron Robinson | Minn | 419 | 17 | 1.62 |
Graham Brown | Mich | 673 | 26 | 1.55 |
Jeff Hagen | Minn | 449 | 17 | 1.51 |
Ben Luber | PSU | 1064 | 40 | 1.50 |
Player | Team | Min | Blk | Blk/40 |
Erek Hansen | Iowa | 253 | 40 | 6.32 |
Courtney Sims | Mich | 750 | 68 | 3.63 |
Brent Petway | Mich | 446 | 28 | 2.51 |
Pat Ewing Jr. | Ind | 331 | 17 | 2.05 |
James Augustine | Ill | 904 | 42 | 1.86 |
Chris Hunter | Mich | 332 | 15 | 1.81 |
Nick Smith | Ill | 552 | 24 | 1.74 |
Mike Wilkinson | Wisc | 1042 | 41 | 1.57 |
Matt Kiefer | Pur | 588 | 23 | 1.56 |
Greg Brunner | Iowa | 836 | 32 | 1.53 |
Brian Randle | Ill | 354 | 11 | 1.24 |
Terence Dials | OSU | 803 | 20 | 1.00 |
Paul Davis | MSU | 847 | 19 | 0.90 |
Zach Morley | Wisc | 810 | 16 | 0.79 |
J.C. Mathis | Mich | 407 | 8 | 0.79 |
Matt Sylvester | OSU | 164 | 3 | 0.73 |
Sean Kline | Ind | 468 | 8 | 0.68 |
Andreas Helmigk | Wisc | 305 | 5 | 0.66 |
Roger Powell Jr | Ill | 856 | 14 | 0.65 |
Vedran Vukusic | NW | 1019 | 16 | 0.63 |
Notes
- Mike Henderson probably shouldn't be listed since he played so few minutes last year, but hey, what good is a table on a Hawkeye blog if there are no Hawkeyes in it?
- Mike Wilkinson (Wisconsin) and Paul Davis (Michigan State) have been listed in all four tables (points, rebounds, steals, blocks) I've made the last few days. I guess that's why they're All Big Ten.
- Wow, Erek Hansen. He should have no trouble leading the conference in blocks if he swats shots anywhere near as often as he did last year.
- Damn you Blogger. Damn you.