Saturday, November 06, 2004
First Impressions
The annual Black and Gold Blowout was today. The Hawkeyes split into two teams to scrimmage in front of 6,532 eager fans at Carver-Hawkeye Arena. It was the first chance for many of us to see new guys like Doug Thomas, Carlton Reed, Alex Thompson, and J.R. Angle. I showed up early to get a good seat and get my basketball fix. The teams broke down like this:
Black | Gold |
Jeff Horner | Pierre Pierce |
Greg Brunner | Erek Hansen |
Carlton Reed | Mike Henderson |
Doug Thomas | Alex Thompson |
J.R. Angle | Justin Wieck |
Jack Brownlee | Jack Brownlee |
Huh? Iowa has two guys named Jack Brownlee? Nope, he started out with the Gold squad but switched over at half time to give the five-man Black team some breathers. Anyway, Gold beat Black, 69-62. Here are some random things I saw while I was there.
- Adam Haluska didn't play, as expected. Alford said it was just precautionary and that Haluska would have played if it was a regular season game. Sounds good, no need to aggravate anything during an exhibition game. Is anyone else anxious to see what this guy can contribute to the team? We know he can score - he scored 2,209 points in high school, most all-time for an Iowa Class 3-A or 4-A player. He's also a great athlete - he won a handful of state titles in sprinting and the long jump during his high school track and field career. Granted, that was a few years ago, but the guy had a decent first year at Iowa State (9.2 ppg), and his size should create matchup problems when he's guarded by smaller players. Haluska was shooting threes during warmups; he was dropping in one after another from about three feet behind the top of the key, and man, it was pretty. I'm officially excited.
- Thomas is a rim wrecker. He should be fun to watch. He threw down some flashy dunks during warmups, and then scored the first points of the game on a strong two-handed dunk. He added a fast break jam later in the game. I didn't think he looked all that aggressive/tough during the game, but he seemed pretty nimble around the hoop with a nice reverse layup or two. I was surprised to find out that he ended up with 18 rebounds. . . .although I suppose the fact that the teams combined to shoot 38% helped him out there.
- Pierre Pierce was solid, finishing with a game-high 33 points. He was really the only guy on his team who could create his own shot, and took more than twice as many of them as anybody on his team. He owned the second half, too. He was great in transition, good at cutting through the lane, and knocked down a couple threes. He seemed to force shots early in the game, and only shot 2-9 from the perimeter, but i doubt too many people can complain about his performance (except the 3-7 at the FT line, which I'm guessing will irritate me throughout the year).
- Was anybody else impressed with Erek Hansen? The big guy had some nice numbers, including 13 points, 16 rebounds, and 6 blocks. I remember some hype about him improving his game at Pete Newell's Big Man Camp. Today's performance was a nice surprise, for me at least. He was swatting shots from Thomas and Greg Brunner, he showed some nifty post moves, he threw down a dunk (or two?) and he even knocked a couple short jumpers down. He should be able to hold down a starting job this year.
- Speaking of Brunner, that was a pretty rough outing. He went all 40 minutes but only grabbed three rebounds, and he only shot 4-15. I'm hoping he doesn't have too many more games this year with four 3-point attempts. Oh well, it's still early.
- Angle didn't impress me. He went 0 for the game and picked up seven rebounds. I kind of forgot he was even out there most of the time. Reed had a good game for a freshman (maybe that's an understatement). He did lead his team in scoring with 19 points, including 3 threes, but I thought his play looked a little sloppy. He had some ugly shots that only hit backboard. Also, he was guarding Pierce most of the time, and we saw how that turned out. It was a good first game though. Thompson was kind of like Angle in that he seemed to disappear for a while. He did manage to grab 9 rebounds, but looked tired when he was on the court.
- C'mon, TV timeouts during an untelevised game? I thought it was weak that they stopped play during the normal commercial break spots. I guess neither team had much of a bench, so they didn't want to wear the guys out, and a few of them looked like they needed a breather now and then.
- Best Timeout Contest of the game goes to the one where the little kids had to throw on the full-size Hawkeye shorts, jersey, and basketball shoes and then be the first to make a shot. How can you not smile with little kids running around, swimming in their jerseys, trying to hold up their shorts and not get tripped up by their giant shoes?
All in all, it was a fun morning/afternoon. I got to see my first basketball game in way too many months, and I got a first glimpse at some current and future Hawkeye stars. Next game is home on Wednesday against Upper Iowa University.
Black & Gold Blowout Box Score
Don't Forget...
The Black and Gold Blowout is Saturday at 11:30am. Doors open at 10:15. I'll be there to check out the team, especially the new guys. Maybe Doug Thomas will live up to his hype and dazzle the crowd with some big dunks. Hopefully I'll have some pictures online by Sunday (that's assuming, of course, that I can figure out how to post images). I know it's only an intra-squad scrimmage, but damn, it's going to be nice to see some basketball again.
Friday, November 05, 2004
One More Guy's Predictions
I'm sure by now you've already read enough predictions about the conference to make this one irrelevant. I'll type up mine anyway so I have something to look back on at the end of the year - it'll be a good reminder of how little I actually know.
I'm getting more fired up every day for the new season of basketball. I know the Big Ten isn't as loaded as the ACC and lacks some of the big names of the Big East, but the conference returns enough talent that it should improve on last year's meager three team contribution to the NCAA Tournament. The top three teams seem to be pretty safe bets to return to the post-season. Michigan is coming off their NIT title and return all but one starter, a group which does not include their leading scorer, Lester Abram, who also returns. The Wolverines should be in good shape this year. Iowa certainly has an interesting team this year, with three quality starters coming back, and some solid transfers, but they'll be relying on a lot of new faces for their depth.
Here's how I see things ending up:
1. Michigan State
2. Illinois
3. Wisconsin
4. Michigan
5. Iowa
6. Indiana
7. Ohio State
8. Northwestern
9. Purdue
10.Penn State
11.Minnesota
Doesn't look much different than everyone else's picks, although I don't see too many people with Michigan State at the top.
Let's throw in my All-Big Ten First Team:
Deron Williams, Illinois
Bracey Wright, Indiana
Paul Davis, Michigan State
Chris Hill, Michigan State
Mike Wilkinson, Wisconsin
I'd like to add in some analysis, but I'm a little short on time tonight. There's still plenty of preseason left to make additional faulty predictions, so I'll flesh this post out a little more, hopefully this weekend.
Thursday, November 04, 2004
Something to Think About
The Big Ten is considering some changes to it's regular season schedule and post-season tournament for after this season.
Among the options to be considered: Playing an 18- or 20-game conference
schedule instead of the current 16, and having a tourney format in which teams
earn their way into the field. All 11 teams currently participate.
The 20 game schedule wouldn't bother me much, since it would mean that each team would play home and away against every other team, instead of the unbalanced schedule we have now. Some might think it would be too long of a season, but I generally like changes that promote equal opportunity. For example, when I looked over this year's schedule, I noticed Indiana only plays Iowa, Michigan State, and Illinois one time each, whereas Purdue plays each of those three teams twice. Do those teams start the season with an equal chance? I think anytime you have a balanced schedule the league as a whole is better off.
The league's other proposal would be to cut the conference tournament to three days by trimming the qualifying teams from 11 down to 8. I suppose this makes sense in that you have to earn your way into the tournament, which makes the regular season games seem to mean more, but I don't like the idea much. To me, March basketball is all about the excitement of some weak team making an improbable three or four day run to sneak into the Big Dance when it has no right being there (2001, anyone?). Leave those bottom-feeders in the tournament so they still have that faint ray of hope to guide them at the end of the season. The top four teams in the conference get byes in the first round anyway, so that's gives some meaning to the regular season.
Wednesday, November 03, 2004
Breaking Down the Conference Schedule
Yesterday I said that I was going to make my preseason picks for the standings and for the all-conference team. In preparing to do so, I got a little sidetracked. I decided to take a look at how the uneven scheduling would affect different teams' chances.
As many of you know, the Big Ten does not follow the traditional round-robin conference format, where each team plays a home and away game with each other team. Instead, they play home and away with six teams and just one game with the four remaining teams, for a total of 16 conference games. This creates an imbalance in the schedule (e.g., Michigan State plays Illinois once this year, while Iowa faces the Illini twice). I went a little crazy and tried to create a simple, unscientific model to see which teams have the easiest/hardest conference schedule.
Method
I started by assigning each team a value. I used the predicted standings from Big Ten Media Day and gave the best team (Illinois) 11 points, second best 10 points, and so on. Then I added total values for all the conference games a team would play. The higher the team's score, the more difficult their schedule. To illustrate, Iowa's scoring went like this:
Michigan | (8) x 2 = 16 |
Ohio State | (4) x 2 = 8 |
Minnesota | (2) x 2 = 4 |
Illinois | (11) x 2 = 22 |
Purdue | (3) x 2 = 6 |
Northwestern | (5) x 2 = 10 |
Indiana | (6) x 1 = 6 |
Michigan State | (10) x 1 = 10 |
Wisconsin | (9) x 1 = 9 |
Penn State | (1) x 1 = 1 |
Total = 92 |
Here are the results, starting with the easiest schedules.
Schedule Difficulty
Illinois | 84 |
Michigan State | 84 |
Indiana | 91 |
Iowa | 92 |
Minnesota | 95 |
Ohio State | 98 |
Purdue | 98 |
Wisconsin | 99 |
Michigan | 100 |
Northwestern | 104 |
Penn State | 105 |
Notes/Observations
1. The fewest points any team could score (where the top team plays the 2-5 teams only once) is 76.
2. The most points any team could score (where the last place team plays the 7-10 teams only once) is 116.
3. Starting higher in the original standings makes one's schedule inherently easier, because that team does not have to play itself. For example, Illinois is more likely to have an easier schedule than Penn State because Illinois does not have to play itself, but gets at least one game against Penn State.
4. I did not take into account whether games were played at home or on the road.
Does all this work really accomplish anything? Before sifting through all the numbers, I think we could see that Iowa was lucky to only play Michigan State and Wisconsin once each this year. This shows up in their relatively low schedule difficulty number. It helps me, anyway, to have a little chart (attempting) to measure schedule difficulty instead of trying to compare each team's individual schedule. Hope you get some use out of it too.
Tuesday, November 02, 2004
Take: Two
I've read before about the frustrations people have with Blogger when they type up a post and then lose it in the process of publishing it. Now I got to experience it first hand - yay! (Note to self: save posts from now on.)
Anyway, the regular season for Big Ten teams gets underway in less than two weeks, which is getting me and a lot of other people pretty damn excited. I don't have much time to post tonight, so I linked to two preview articles that include predictions for the order of finish in the conference this year. The busy part of my week ends tomorrow afternoon, so I'll toss in my picks for conference champs and all-conference team sometime tomorrow. I should have a little more time on my hands Thursday, so look for some new additions to the site. OK, time to put a dent into that pile of homework, then I'm off to an election party (let's hope there's celebrating to be done!).
Tony Mejia (CBS SportsLine) - Big Ten Preview
Chicago Sun-Times Big Ten Writers Preseason Basketball Poll
Monday, November 01, 2004
Room for Improvement
I realize there's very few (read: zero) people who might actually see this site at this early stage, but I'm asking for a little leniency anyway. I'm new to blogging, so please let the aesthetic deficiencies of this site slide until I find some time to figure things out. Much like the Hawks this year, I'm optimistic for what lies in the months to come.
Stretching the Talent
The Hawkeyes added weekly yoga sessions to their training. I think this is a great move on the part of new associate head coach Craig Neal, who started the program here. It should provide important benefits that are often overlooked in athletic training. Weight training is obviously integral to any athletic program, and is usually emphasized, but it's only part of the picture. Increased flexibilty allows athletes to take their added strength from the weight room and apply it to an increased range of motion. The players mentioned that they lacked flexibility before they started yoga, so I think we'll see improvements in their athleticism if they stick with the program. Coach Alford even mentioned the possibility of adding a second session each week, which I'm all for. Players should also see improvements in their mobility and balance, and a decreased susceptibility to injury.
Sunday, October 31, 2004
Big Ten Team Stats
- Final conference stats, 2004-05
- Conference games only
- Stats Primer
Illinois | 119 |
Michigan State | 114 |
Wisconsin | 107 |
Indiana | 106 |
Iowa | 101 |
Ohio State | 101 |
Purdue | 98 |
Northwestern | 98 |
Minnesota | 94 |
Michigan | 93 |
Penn State | 91 |
Average | 102 |
Minnesota | 93 |
Illinois | 95 |
Michigan State | 96 |
Ohio State | 98 |
Iowa | 100 |
Wisconsin | 100 |
Indiana | 103 |
Purdue | 106 |
Michigan | 108 |
Northwestern | 108 |
Penn State | 115 |
Average | 102 |
Illinois | 56.7% |
Michigan State | 55.1 |
Northwestern | 54.4 |
Indiana | 52.0 |
Wisconsin | 51.5 |
Ohio State | 50.1 |
Iowa | 49.4 |
Michigan | 49.0 |
Purdue | 48.2 |
Minnesota | 45.5 |
Penn State | 44.2 |
Average | 50.6 |
Minnesota | 47.3% |
Ohio State | 48.0 |
Iowa | 48.2 |
Indiana | 48.4 |
Wisconsin | 49.1 |
Illinois | 49.6 |
Michigan State | 49.7 |
Purdue | 51.0 |
Michigan | 52.1 |
Penn State | 56.1 |
Northwestern | 56.5 |
Average | 50.6 |
Illinois | 15.7% |
Ohio State | 16.9 |
Wisconsin | 18.6 |
Indiana | 19.2 |
Michigan State | 20.5 |
Iowa | 21.2 |
Northwestern | 21.5 |
Purdue | 22.6 |
Minnesota | 23.2 |
Penn State | 24.3 |
Michigan | 25.8 |
Average | 20.9 |
Opp TO / possession
Minnesota.................0.251
Northwestern...........0.244
Illinois........................0.233
Iowa.........................0.221
Indiana.....................0.220
Michigan..................0.218
Michigan State........0.218
Ohio State...............0.212
Purdue....................0.188
Wisconsin...............0.174
Penn State..............0.172
Average.................0.214
Offensive Rebound Rate
Michigan State............0.378
Purdue........................0.355
Iowa............................0.343
Penn State.................0.340
Illinois..........................0.335
Minnesota...................0.335
Wisconsin...................0.318
Indiana.........................0.317
Michigan.....................0.316
Ohio State..................0.254
Northwestern.............0.221
Average....................0.320
Defensive Rebound Rate
Michigan State.............0.758
Wisconsin...................0.731
Illinois............................0.705
Minnesota.....................0.695
Ohio State...................0.678
Penn State..................0.675
Iowa............................0.669
Purdue........................0.662
Northwestern..............0.643
Indiana........................0.634
Michigan.....................0.620
Average.....................0.680
Total Rebound %
Michigan State............0.575
Wisconsin....................0.525
Illinois...........................0.523
Purdue.........................0.510
Minnesota....................0.508
Iowa.............................0.507
Penn State.................0.500
Indiana.........................0.481
Michigan......................0.468
Ohio State...................0.463
Northwestern...............0.432
Average......................0.500
FTM / FGA
Indiana.......................0.292
Minnesota..................0.276
Wisconsin.................0.273
Michigan State...........0.263
Iowa...........................0.259
Penn State.................0.255
Illinois.........................0.231
Michigan....................0.222
Purdue.......................0.208
Northwestern.............0.206
Ohio State..................0.191
Average....................0.243
Opp FTA / FGA
Penn State..................0.217
Illinois..........................0.269
Ohio State..................0.302
Wisconsin..................0.314
Minnesota...................0.333
Northwestern..............0.347
Indiana........................0.383
Iowa............................0.400
Purdue........................0.405
Michigan.....................0.406
Michigan State............0.427
Average....................0.347
Iowa Hawkeye Basketball Long-Term Roster | ||||||||
Player | Height | Weight | Age | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 |
Adam Haluska | 6 - 5 | 210 | 23 | Sr | ||||
Mike Henderson | 6 - 2 | 190 | 22 | Sr | ||||
Ryan Kennedy | 6 - 7 | 210 | 22 | Sr | ||||
Justin Johnson | 6 - 6 | 190 | 20 | Jr | Sr | |||
Kurt Looby | 6 - 10 | 210 | 22 | Jr | Sr | |||
Seth Gorney | 7 - 0 | 245 | 21 | Jr | Sr | |||
Cyrus Tate | 6 - 8 | 240 | 21 | So | Jr | Sr | ||
Tony Freeman | 6 - 1 | 185 | 20 | So | Jr | Sr | ||
J.R. Angle | 6 - 7 | 205 | 21 | So | Jr | Sr | ||
Brett Wessels | 6 - 3 | 190 | 20 | So | Jr | Sr | ||
Drew Adams | 6 - 1 | 185 | 21 | So | Jr | Sr | ||
Tyler Smith | 6 - 7 | 210 | 20 | Fr | So | Jr | Sr | |
David Palmer | 6 - 9 | 240 | 20 | RS | So | Jr | Sr | |
Josh Crawford | 6 - 11 | 205 | 18 | Fr | So | Jr | Sr | |
Dan Bohall | 6 - 4 | 185 | 20 | Fr | So | Jr | Sr | |
Jarryd Cole - V | 6 - 7 | 230 | - | HS Sr | Fr | So | Jr | Sr |
Dairese Gary - V | 6 - 1 | 175 | - | HS Sr | Fr | So | Jr | Sr |
Jake Kelly - V | 6 - 6 | 170 | - | HS Sr | Fr | So | Jr | Sr |
Beas Hamga - V | 7 - 0 | 220 | - | HS Jr | HS Sr | Fr | So | Jr |
Matt Gatens - V | 6 - 4 | 195 | - | HS Jr | HS Sr | Fr | So | Jr |
Scholarship | Walk On | Redshirt | No Eligibility |
Note - Age is as of January 1, 2007.
Last Updated - September 7, 2006
Big Ten Player Stats
- Final conference stats
- Conference games only
- Please notify me of any errors
Player______________ | Team__________ | Minutes |
Jeff Horner | Iowa | 613 |
Brandon McKnight | Purdue | 605 |
Vincent Grier | Minnesota | 600 |
Dion Harris | Michigan | 574 |
David Teague | Purdue | 573 |
Aaron Robinson | Minnesota | 563 |
Marshall Strickland | Indiana | 563 |
Geary Claxton | Penn State | 554 |
Vedran Vukusic | Northwestern | 547 |
Greg Brunner | Iowa | 544 |
Robert Vaden | Indiana | 538 |
Luther Head | Illinois | 536 |
Deron Williams | Illinois | 534 |
Terence Dials | Ohio State | 533 |
Mike Wilkinson | Wisconsin | 528 |
Player______________ | Team__________ | Points |
Vincent Grier | Minnesota | 288 |
Vedran Vukusic | Northwestern | 276 |
Terence Dials | Ohio State | 262 |
Mike Wilkinson | Wisconsin | 261 |
Luther Head | Illinois | 255 |
Greg Brunner | Iowa | 254 |
Carl Landry | Purdue | 253 |
Adam Haluska | Iowa | 242 |
Dee Brown | Illinois | 240 |
Bracey Wright | Indiana | 238 |
David Teague | Purdue | 237 |
Dion Harris | Michigan | 233 |
Alan Anderson | Michigan State | 230 |
Geary Claxton | Penn State | 224 |
D.J. White | Indiana | 223 |
Player______________ | Team__________ | FGM |
Terence Dials | Ohio State | 104 |
Vedran Vukusic | Northwestern | 102 |
Vincent Grier | Minnesota | 97 |
Mike Wilkinson | Wisconsin | 94 |
Carl Landry | Purdue | 93 |
Greg Brunner | Iowa | 90 |
David Teague | Purdue | 86 |
Alan Anderson | Michigan State | 83 |
Luther Head | Illinois | 82 |
Dion Harris | Michigan | 82 |
D.J. White | Indiana | 82 |
Adam Haluska | Iowa | 80 |
Dee Brown | Illinois | 79 |
Geary Claxton | Penn State | 74 |
Bracey Wright | Indiana | 73 |
Player______________ | Team__________ | FGA |
Vincent Grier | Minnesota | 224 |
David Teague | Purdue | 218 |
Dion Harris | Michigan | 214 |
Vedran Vukusic | Northwestern | 199 |
Jeff Horner | Iowa | 189 |
Bracey Wright | Indiana | 184 |
Geary Claxton | Penn State | 184 |
Greg Brunner | Iowa | 182 |
Terence Dials | Ohio State | 182 |
Luther Head | Illinois | 175 |
Adam Haluska | Iowa | 171 |
Mike Wilkinson | Wisconsin | 170 |
Brandon McKnight | Purdue | 170 |
Tony Stockman | Ohio State | 156 |
Alan Anderson | Michigan State | 153 |
Player______________ | Team__________ | FTM |
Vincent Grier | Minnesota | 90 |
Bracey Wright | Indiana | 71 |
Geary Claxton | Penn State | 70 |
Carl Landry | Purdue | 64 |
Greg Brunner | Iowa | 63 |
Jeff Hagen | Minnesota | 61 |
Mike Wilkinson | Wisconsin | 59 |
D.J. White | Indiana | 59 |
Kammron Taylor | Wisconsin | 59 |
Adam Haluska | Iowa | 56 |
Terence Dials | Ohio State | 54 |
Alan Anderson | Michigan State | 51 |
James Augustine | Illinois | 50 |
Luther Head | Illinois | 48 |
Maurice Ager | Michigan State | 48 |
Aaron Johnson | Penn State | 48 |
Player______________ | Team__________ | FTA |
Vincent Grier | Minnesota | 121 |
Geary Claxton | Penn State | 99 |
Carl Landry | Purdue | 96 |
Greg Brunner | Iowa | 93 |
Terence Dials | Ohio State | 92 |
Bracey Wright | Indiana | 89 |
Mike Wilkinson | Wisconsin | 88 |
D.J. White | Indiana | 88 |
Jeff Hagen | Minnesota | 82 |
Kammron Taylor | Wisconsin | 75 |
Aaron Johnson | Penn State | 71 |
Adam Haluska | Iowa | 68 |
James Augustine | Illinois | 59 |
Luther Head | Illinois | 59 |
Maurice Ager | Michigan State | 59 |
Roger Powell | Illinois | 59 |
Player______________ | Team__________ | FTA/FGA |
J'son Stamper | Minnesota | 0.754 |
Jeff Hagen | Minnesota | 0.695 |
Carl Landry | Purdue | 0.653 |
D.J. White | Indiana | 0.647 |
Kammron Taylor | Wisconsin | 0.610 |
James Augustine | Illinois | 0.596 |
Aaron Johnson | Penn State | 0.563 |
Vincent Grier | Minnesota | 0.540 |
Geary Claxton | Penn State | 0.538 |
Mike Wilkinson | Wisconsin | 0.518 |
Greg Brunner | Iowa | 0.511 |
Terence Dials | Ohio State | 0.505 |
Zach Morley | Wisconsin | 0.484 |
Bracey Wright | Indiana | 0.484 |
Tim Doyle | Northwestern | 0.470 |
Player______________ | Team__________ | 3PM |
Dee Brown | Illinois | 51 |
Luther Head | Illinois | 43 |
Dion Harris | Michigan | 40 |
Jeff Horner | Iowa | 39 |
Vedran Vukusic | Northwestern | 36 |
David Teague | Purdue | 36 |
Aaron Robinson | Minnesota | 34 |
Danny Morrissey | Penn State | 33 |
Chris Hill | Michigan State | 28 |
Robert Vaden | Indiana | 27 |
Deron Williams | Illinois | 27 |
Adam Haluska | Iowa | 26 |
Sharif Chambliss | Wisconsin | 25 |
Clayton Hanson | Wisconsin | 25 |
Ron Coleman | Michigan | 25 |
Je'Kel Foster | Ohio State | 25 |
Player______________ | Team__________ | 3PA |
Luther Head | Illinois | 110 |
Dion Harris | Michigan | 110 |
Jeff Horner | Iowa | 110 |
David Teague | Purdue | 102 |
Dee Brown | Illinois | 99 |
Vedran Vukusic | Northwestern | 94 |
Aaron Robinson | Minnesota | 88 |
Danny Morrissey | Penn State | 88 |
Tony Stockman | Ohio State | 80 |
Ron Coleman | Michigan | 76 |
Chris Hill | Michigan State | 73 |
Mike Walker | Penn State | 73 |
Adam Haluska | Iowa | 71 |
Je'Kel Foster | Ohio State | 71 |
Bracey Wright | Indiana | 70 |
Player______________ | Team__________ | adjFG% |
Dee Brown | Illinois | 0.692 |
A.J. Ratliff | Indiana | 0.660 |
Vince Scott | Northwestern | 0.653 |
Carl Landry | Purdue | 0.643 |
James Augustine | Illinois | 0.606 |
Vedran Vukusic | Northwestern | 0.603 |
D.J. White | Indiana | 0.603 |
Mike Wilkinson | Wisconsin | 0.594 |
Maurice Ager | Michigan State | 0.594 |
Luther Head | Illinois | 0.591 |
Alan Anderson | Michigan State | 0.585 |
Courtney Sims | Michigan | 0.579 |
Clayton Hanson | Wisconsin | 0.574 |
Terence Dials | Ohio State | 0.571 |
Davor Duvancic | Northwestern | 0.571 |
Player______________ | Team__________ | adjFG% |
Dee Brown | Illinois | 0.706 |
James Augustine | Illinois | 0.680 |
A.J. Ratliff | Indiana | 0.674 |
Vince Scott | Northwestern | 0.672 |
Carl Landry | Purdue | 0.668 |
Alan Anderson | Michigan State | 0.649 |
Maurice Ager | Michigan State | 0.648 |
D.J. White | Indiana | 0.638 |
Luther Head | Illinois | 0.634 |
Vedran Vukusic | Northwestern | 0.627 |
Mike Wilkinson | Wisconsin | 0.625 |
Kelvin Torbert | Michigan State | 0.620 |
Courtney Sims | Michigan | 0.612 |
Adam Haluska | Iowa | 0.602 |
Graham Brown | Michigan | 0.595 |
Player______________ | Team__________ | Off Rtg______ | %Poss |
Dee Brown | Illinois | 138 | 19.9% |
James Augustine | Illinois | 135 | 18.1% |
Alan Anderson | Michigan State | 130 | 23.6% |
Mike Wilkinson | Wisconsin | 129 | 24.1% |
Kelvin Torbert | Michigan State | 126 | 17.0% |
Jack Ingram | Illinois | 124 | 15.9% |
Luther Head | Illinois | 124 | 22.4% |
Chris Hill | Michigan State | 124 | 20.7% |
D.J. White | Indiana | 121 | 23.7% |
A.J. Ratliff | Indiana | 120 | 15.9% |
Carl Landry | Purdue | 120 | 28.3% |
Roger Powell | Illinois | 119 | 23.9% |
Adam Haluska | Iowa | 119 | 21.6% |
Maurice Ager | Michigan State | 118 | 25.1% |
Paul Davis | Michigan State | 118 | 21.5% |
Player______________ | Team__________ | Oreb |
Aaron Johnson | Penn State | 60 |
Geary Claxton | Penn State | 49 |
Mike Wilkinson | Wisconsin | 48 |
Carl Landry | Purdue | 48 |
Jeff Hagen | Minnesota | 48 |
Greg Brunner | Iowa | 47 |
Roger Powell | Illinois | 41 |
James Augustine | Illinois | 41 |
Terence Dials | Ohio State | 40 |
J'son Stamper | Minnesota | 38 |
Alan Anderson | Michigan State | 37 |
Paul Davis | Michigan State | 37 |
Alando Tucker | Wisconsin | 34 |
Travis Parker | Penn State | 29 |
Brent Petway | Michigan | 29 |
Player______________ | Team__________ | Oreb% |
J'son Stamper | Minnesota | 15.5% |
Carl Landry | Purdue | 14.7% |
Roger Powell | Illinois | 14.5% |
Brent Petway | Michigan | 14.4% |
Matt Trannon | Michigan State | 13.6% |
Aaron Johnson | Penn State | 13.6% |
Jeff Hagen | Minnesota | 12.5% |
Pat Ewing | Indiana | 12.3% |
James Augustine | Illinois | 12.2% |
Doug Thomas | Iowa | 12.2% |
Paul Davis | Michigan State | 12.2% |
Alan Anderson | Michigan State | 11.5% |
Mike Wilkinson | Wisconsin | 11.4% |
Jack Ingram | Illinois | 11.2% |
Alando Tucker | Wisconsin | 10.7% |
Player______________ | Team__________ | Dreb |
Greg Brunner | Iowa | 96 |
Aaron Johnson | Penn State | 87 |
Paul Davis | Michigan State | 85 |
Terence Dials | Ohio State | 84 |
Mike Wilkinson | Wisconsin | 78 |
J.J. Sullinger | Ohio State | 73 |
James Augustine | Illinois | 70 |
Jeff Hagen | Minnesota | 70 |
Vincent Grier | Minnesota | 70 |
David Teague | Purdue | 69 |
Alan Anderson | Michigan State | 61 |
Luther Head | Illinois | 56 |
Jeff Horner | Iowa | 56 |
Alando Tucker | Wisconsin | 55 |
Matt Kiefer | Purdue | 53 |
Travis Parker | Penn State | 53 |
Player______________ | Team__________ | Dreb% |
Matt Trannon | Michigan State | 27.4% |
Paul Davis | Michigan State | 26.0% |
J.J. Sullinger | Ohio State | 21.4% |
Aaron Johnson | Penn State | 21.4% |
Greg Brunner | Iowa | 21.0% |
Doug Thomas | Iowa | 20.6% |
James Augustine | Illinois | 20.2% |
Jeff Hagen | Minnesota | 19.9% |
Terence Dials | Ohio State | 19.6% |
Zach Morley | Wisconsin | 19.3% |
J'son Stamper | Minnesota | 18.6% |
Mohamed Hachad | Northwestern | 18.6% |
Mike Wilkinson | Wisconsin | 18.6% |
Charles Davis | Purdue | 18.5% |
Courtney Sims | Michigan | 18.4% |
Player______________ | Team__________ | Reb |
Aaron Johnson | Penn State | 147 |
Greg Brunner | Iowa | 143 |
Mike Wilkinson | Wisconsin | 126 |
Terence Dials | Ohio State | 124 |
Paul Davis | Michigan State | 122 |
Jeff Hagen | Minnesota | 118 |
James Augustine | Illinois | 111 |
Alan Anderson | Michigan State | 98 |
J.J. Sullinger | Ohio State | 96 |
Geary Claxton | Penn State | 95 |
David Teague | Purdue | 94 |
Vincent Grier | Minnesota | 90 |
Alando Tucker | Wisconsin | 89 |
Carl Landry | Purdue | 89 |
Roger Powell | Illinois | 88 |
Player______________ | Team__________ | Reb% |
Matt Trannon | Michigan State | 20.8% |
Paul Davis | Michigan State | 19.3% |
Aaron Johnson | Penn State | 17.3% |
J'son Stamper | Minnesota | 17.0% |
Doug Thomas | Iowa | 16.4% |
James Augustine | Illinois | 16.3% |
Brent Petway | Michigan | 16.1% |
Jeff Hagen | Minnesota | 16.0% |
Greg Brunner | Iowa | 15.8% |
Roger Powell | Illinois | 15.3% |
Mike Wilkinson | Wisconsin | 15.0% |
Alan Anderson | Michigan State | 14.6% |
Terence Dials | Ohio State | 14.3% |
Alando Tucker | Wisconsin | 14.0% |
J.J. Sullinger | Ohio State | 13.9% |
Player______________ | Team__________ | Ast |
Deron Williams | Illinois | 107 |
Jeff Horner | Iowa | 79 |
Chris Hill | Michigan State | 72 |
Dee Brown | Illinois | 64 |
Brandon McKnight | Purdue | 57 |
Marshall Strickland | Indiana | 55 |
Dion Harris | Michigan | 54 |
Ben Luber | Penn State | 54 |
Luther Head | Illinois | 48 |
Davor Duvancic | Northwestern | 46 |
Je'Kel Foster | Ohio State | 45 |
Bracey Wright | Indiana | 44 |
Aaron Robinson | Minnesota | 44 |
Sharif Chambliss | Wisconsin | 43 |
Drew Neitzel | Michigan State | 41 |
Player______________ | Team__________ | Pass Rt |
Deron Williams | Illinois | 38.66 |
Chris Hill | Michigan State | 33.47 |
Drew Neitzel | Michigan State | 30.78 |
Dee Brown | Illinois | 24.39 |
Dani Wohl | Michigan | 23.33 |
Brandon Fuss-Cheatham | Ohio State | 22.02 |
Davor Duvancic | Northwestern | 21.02 |
Vince Scott | Northwestern | 20.60 |
Jeff Horner | Iowa | 20.54 |
Sharif Chambliss | Wisconsin | 19.91 |
Tim Doyle | Northwestern | 19.47 |
Marshall Strickland | Indiana | 18.86 |
Jamar Butler | Ohio State | 18.21 |
Je'Kel Foster | Ohio State | 18.20 |
Ben Luber | Penn State | 18.05 |
Carlton Reed | Iowa | 16.91 |
Player______________ | Team__________ | TO |
