Tuesday, November 16, 2004
Rebounding Review
Another post similar to yesterday, but this time we're looking at the Big Ten's best returning rebounders (based on rate, not totals).
Player | Team | Min | Reb | Reb/40 |
Pat Ewing Jr. | Ind | 331 | 102 | 12.33 |
Greg Brunner | Iowa | 836 | 239 | 11.44 |
James Augustine | Ill | 904 | 242 | 10.71 |
Brent Petway | Mich | 446 | 112 | 10.04 |
Terence Dials | OSU | 803 | 198 | 9.86 |
J.C. Mathis | Mich | 407 | 100 | 9.83 |
Aaron Johnson | PSU | 610 | 149 | 9.77 |
Zach Morley | Wisc | 810 | 186 | 9.19 |
Jeff Hagen | Minn | 449 | 102 | 9.09 |
Chris Hunter | Mich | 332 | 74 | 8.92 |
Paul Davis | MSU | 847 | 187 | 8.83 |
Courtney Sims | Mich | 750 | 161 | 8.59 |
Mike Wilkinson | Wisc | 1042 | 219 | 8.41 |
Graham Brown | Mich | 673 | 139 | 8.26 |
Brian Randle | Ill | 354 | 73 | 8.25 |
Roderick Wilmont | Ind | 330 | 68 | 8.24 |
Nick Smith | Ill | 552 | 107 | 7.75 |
Sean Kline | Ind | 468 | 89 | 7.61 |
Ricardo Billings | OSU | 459 | 86 | 7.49 |
Roger Powell Jr | Ill | 856 | 160 | 7.48 |
Quick Notes
- Can Pat Ewing Jr. get some playing time? He led all conference returners in rebounds and steals (by a wide margin), and he was near the top in blocks as well (again, all these stats are measured per 40/minutes). I'll admit that I didn't get to see him play last year, so feel free to tell me that he doesn't deserve more than 12 minutes a game.
* * * Update * * *
File this under "Exhibition games don't really matter, but. . ."
- Through Indiana's first two games, Pat Ewing Jr. has 18 rebounds in 37 minutes (or 19.46 reb/40 min). Not too shabby. He also scored 30 points in that time, for a crazy 32.43 pts/40 min.