Monday, November 08, 2004
Top Big Ten Returners
Just wanted to make a quick post today to draw up a few lists of the Big Ten's leading returners in points, rebounds, and assists.
PLACE | NAME | TEAM | PTS |
1 | Bracey Wright | Indiana | 18.5 |
2 | Pierre Pierce | Iowa | 16.1 |
3 | Paul Davis | Michigan State | 15.8 |
4 | Vedran Vukusic | Northwestern | 14.3 |
5 | Deron Williams | Illinois | 14.0 |
6 | Chris Hill | Michigan State | 13.8 |
7 | Tony Stockman | Ohio State | 13.6 |
8 | Marlon Smith | Penn State | 13.4 |
9 | Dee Brown | Illinois | 13.3 |
10 | Mike Wilkinson | Wisconsin | 13.1 |
12 | Jeff Horner | Iowa | 13.0 |
17 | Greg Brunner | Iowa | 10.9 |
PLACE | NAME | TEAM | REB |
1 | Greg Brunner | Iowa | 8.2 |
2 | James Augustine | Illinois | 7.3 |
3 | Mike Wilkinson | Wisconsin | 6.8 |
4 | Terence Dials | Ohio State | 6.6 |
5 | Aaron Johnson | Penn State | 6.5 |
6 | Paul Davis | Michigan State | 6.2 |
7 | Zach Morley | Wisconsin | 5.8 |
8 | Pierre Pierce | Iowa | 5.7 |
9 | Bracey Wright | Indiana | 5.4 |
10 | Jeff Horner | Iowa | 5.3 |
PLACE | NAME | TEAM | AST |
1 | Deron Williams | Illinois | 6.2 |
2 | Dee Brown | Illinois | 4.5 |
3 | Jeff Horner | Iowa | 4.2 |
4 | Adam Boone | Minnesota | 4.1 |
4 | Ben Luber | Penn State | 4.1 |
6 | T.J. Parker | Northwestern | 4.0 |
7 | Chris Hill | Michigan State | 3.9 |
8 | Pierre Pierce | Iowa | 3.7 |
9 | Daniel Horton | Michigan | 3.6 |
10 | Alan Anderson | Michigan State | 3.2 |
Notes:
1. Iowa's Pierre Pierce is the only returning player among the top ten in each category.
2. I left out Wisconsin's Alando Tucker because he only played in four games. His averages would have made the points and rebounds lists.
3. I like lists. Just a warning.